Droomwork compared to Indeed Premium
Fixed Pricing. Pre-Vetted Candidates. No Billing Surprises.
Indeed's sponsored jobs and resume database come with variable costs that are difficult to predict. Droomwork charges a fixed one-time fee per shortlist and delivers pre-vetted, ranked candidates so you know exactly what you are paying for before you commit.
See how Droomwork stacks up against Indeed — where every talent is vetted to meet your need.
| Features | Droomwork Scout | Indeed |
|---|---|---|
| SHORTLISTING & MATCHING | ||
| Pre-vetted, ranked candidates delivered | ||
| Algorithm-matched to exact spec | matched from resume DB | |
| Shortlist turnaround time | 48 hours | Ongoing (you sift yourself) |
| Vetting scores visible before you pay | ||
| Ranked shortlist ready to review | ||
| Reshuffle / fresh shortlist option | ||
| VETTING DEPTH | ||
| Role-specific CBT assessment | Indeed Assessments — add-on | |
| Soft skills interview video | ||
| Pre-vetted before you see them | self-reported profiles | |
| PRICING | ||
| Fixed one-time fee per shortlist | ₦150k–₦250k | |
| Sponsored jobs (CPC) | $0.10–$5.00 per click | |
| Resume database access | $120–$300/month | |
| Professional platform subscription | $400/month | |
| Transparent, predictable pricing | highly variable | |
| TOOLS & EXTRAS | ||
| Applicant Tracking System (ATS) | ||
| Skills assessments for candidates | ||
| Employer branding page | ||
| ATS integrations (200+ platforms) | ||
| Hiring events (virtual/in-person) | ||
| GENERAL | ||
| Self-service | ||
| Built for Nigerian market | ||
| Global talent pool | world's #1 job board | |
| No surprise billing | CPC costs can spike | |
Stop Sifting.
Start Hiring.
Join hundreds of companies using Scout to bypass the noise of traditional job boards and secure the top 5% of global talent in days, not months.
No Upfront Costs
Fully Vetted Talent
48hr Turnaround